Fee structure for services offered by MCM
ARI Service No.1 | List of Services | Educational / Research Institutions2 | Industry / Individual Entity2 |
Deposit of Microbial Cultures3 | |||
1.02 | Deposit and accession of anaerobic fungal cultures in MCM (per sample) | ₹500.00 | ₹1000.00 |
1.08 | Deposit and accession of archaea or bacteria in MCM (per sample) | ₹500.00 | ₹1000.00 |
Safe Deposit and accession of archaea or bacteriaor anaerobic fungi in MCM (per sample) | ₹10000.00 for the first year (₹5000.00 annually thereafter) |
||
Supply of Microbial Cultures3 | |||
1.03 | Supply of bio agent and other industrially important anaerobic fungi-active form (per sample) | ₹2000.00 | ₹4000.00 |
1.04 | Supply of anaerobic fungal culture -active form (per sample) | ₹1000.00 | ₹2000.00 |
1.07 | Supply of bacterial / archaeal cultures (per sample) | ₹1000.00 | ₹2000.00 |
Microbial identification and characterization | |||
2.04 | Digital microscopic image (per sample) | ₹1500.00 | ₹3000.00 |
2.06 | Morphological identification of pure anaerobic fungal culture (per sample) | ₹1000.00 | ₹2000.00 |
2.18 | Biochemical identification of aerobic bacteria using BIOLOG identification system (per sample) | ₹3500.00 | ₹7000.00 |
2.19 | Biochemical identification of anaerobic bacteria using BIOLOG identification system (per sample) | ₹4000.00 | ₹8000.00 |
2.20 | Microscopic counts of bacteria (eukaryotic cells) (Cell Count with Live/Dead Staining) (per sample) | ₹2500.00 | ₹5000.00 |
2.21 | Total viable count of aerobic/anaerobic Archaea or Bacteria(per sample) | ₹2500.00 | ₹5000.00 |
2.22 | Identification of Archaea or Bacteriaby 16S rRNA sequencing (~700 bp, per sample) | ₹1500.00 | ₹3000.00 |
2.31 | Identification of Archaea or Bacteriaby 16S rRNA gene sequencing and BLAST/EzTaxon analysis (+1200 bp, per sample) | ₹2500.00 | ₹5000.00 |
2.32 | Antimicrobial tests against Product / Solution | ₹5000.00 | ₹10000.00 |
2.33 | Phylogenetic Analysis (single gene, upto 20 sequences ~1kb each) | ₹3000.00 | ₹6000.00 |
2.34 | MALDI-TOF identification of Archaea or Bacteria | ₹750.00 | ₹1500.00 |
2.35 | MALDI-TOF identification of anaerobic Fungi | ₹1000.00 | ₹2000.00 |
Analytical Services | |||
3.02 | HPLC analysis of acids, solvents and sugars (per sample) | ₹3100.00 | ₹5500.00 |
3.06 | GC analysis of Gas (per sample) | ₹1200.00 | ₹2200.00 |
3.07 | GC analysis of solvents and VFA (per sample) | ₹2200.00 | ₹4000.00 |
3.10 | FTIR-Fourier-transform Infrared Spectroscopy (per sample) | ₹200.00 | ₹500.00 |
3.15 | Lyophilization – Lyophilization of microbial cultures (up to 20 ampoules) | ₹2000.00 | ₹5000.00 |
3.29 | Next Generation Sequencing (NGS) – Whole Genome Sequencing (per sample) | ₹50000.00 | ₹80000.00 |
3.30 | Wine Analysis (WA) per sample | ₹1000.00 | ₹1750.00 |
3.37 | Testing of anaerobic sludge sample for the methanogenic activity, sulphide and ammoniacal nitrogen contents (BMP) | ₹10000.00 | ₹20000.00 |
3.44 | Physico-chemical characterization – Total Ash (20 gm) | ₹500.00 | ₹1200.00 |
3.49 | Physico-chemical characterization – pH determination (20 gm) | ₹100.00 | ₹250.00 |
4.01 | Chemical oxygen demand (per sample) | ₹1200.00 | ₹2400.00 |
4.02 | Total Solids& Volatile Solids | ₹500.00 | ₹1000.00 |
4.20 | Total Organic Carbon | ₹1500.00 | ₹3000.00 |
4.21 | Total Kjeldahl Nitrogen &Ammoniacal Nitrogen | ₹1500.00 | ₹3000.00 |
Fiber Analysis (Cellulose, Hemicellulose and Lignin Content) | ₹6000.00 | ₹10500.00 | |
100 Liter Fermenter facility usage (each instance without consumables) | ₹12000.00 | ₹20000.00 | |
Educational Services | |||
Training in Anaerobic Microbiology Techniques for eight days (without boarding and lodging) | ₹18000.00 | ₹30000.00 |
1Please visit ARI services page for an exhaustive list of services offered by ARI.
2Add 18 % GST to all fees listed above.
3Add ₹200/- plus 5 % GST as shipping and handling charges for deliveries within India. INTERNATIONAL deliveries will be charged at actual.
Payment Details
Name: Agharkar Research Institute – MACS
Bank: State Bank of India Deccan Gymkhana Pune
Account Type: Current A/C
Account No.: 11100349036
IFSC code: SBIN0001110
UPI ID: agarkarmacs@sbi
GST No.: 27AAATM5872A3ZN
